Central collection and publication of electricity generation, transportation and consumption data and information for the pan-European market.

Scheduled Commercial Exchanges

Total Commercial Schedules [12.1.F]
Day-ahead Commercial Schedules [12.1.F]
  • Border - Control Area
  • Border - Bidding Zone
  • Border - Country
Day
Area
plusDirections
  • Table
  • Graph
Show fullscreen Export Data arrow-down
Please log in to export data
Login
Time BZN|GR > BZN|AL BZN|AL > BZN|GR
Day Ahead [MW] Total [MW] Day Ahead [MW] Total [MW]
00:00 - 01:00 104 104 129 129
01:00 - 02:00 60 60 145 145
02:00 - 03:00 60 60 145 145
03:00 - 04:00 60 60 145 145
04:00 - 05:00 60 60 145 145
05:00 - 06:00 60 60 145 145
06:00 - 07:00 60 60 110 110
07:00 - 08:00 80 80 92 92
08:00 - 09:00 89 89 115 115
09:00 - 10:00 100 100 129 129
10:00 - 11:00 99 99 120 120
11:00 - 12:00 103 103 122 122
12:00 - 13:00 102 102 122 122
13:00 - 14:00 110 110 122 122
14:00 - 15:00 111 111 123 123
15:00 - 16:00 104 104 120 120
16:00 - 17:00 107 107 112 112
17:00 - 18:00 82 82 143 143
18:00 - 19:00 82 82 127 127
19:00 - 20:00 97 97 175 175
20:00 - 21:00 78 78 159 159
21:00 - 22:00 86 86 130 130
22:00 - 23:00 92 92 114 114
23:00 - 00:00 92 92 114 114
Day-ahead values are same as total, as there are no intraday schedules. Once the intraday schedules are launched, the submissions will be updated accordingly.